Living Bactris plants
See the plot map (262k pdf) for plot locations.
| Accession | Family | Name | Plot | ||
![]() | 58296B | ARECACEAE | Bactris coloniata L.H.Bailey | 71A-C-12 | |
![]() | 60506B | ARECACEAE | Bactris concinna Mart. | 151-H-9 | |
![]() | 66342A | ARECACEAE | Bactris gasipaes Kunth | 152-N-14 | |
![]() | 84249A | ARECACEAE | Bactris gasipaes Kunth | 71B-F-1 | |
![]() | FG4021B | ARECACEAE | Bactris gasipaes Kunth | 112-J-3 | |
![]() | 57819A | ARECACEAE | Bactris major Jacq. | 71A-B-5 | |
![]() | 58552A | ARECACEAE | Bactris major Jacq. | 71A-B-5 | |
![]() | 60459B | ARECACEAE | Bactris major Jacq. | 71C-C-9 | |
![]() | 60459C | ARECACEAE | Bactris major Jacq. | 71C-B-9 | |
![]() | 85280B | ARECACEAE | Bactris major Jacq. | 90B-C-5 | |
![]() | FG4026A | ARECACEAE | Bactris major Jacq. | 71A-D-11 | |
![]() | FG4026E | ARECACEAE | Bactris major Jacq. | 78-B-13 | |
![]() | FG4611A | ARECACEAE | Bactris major Jacq. | 71A-D-13 | |
![]() | RM1583A | ARECACEAE | Bactris major Jacq. | 71A-E-17 | |
![]() | 84101H | ARECACEAE | Bactris cf. maraja Mart. | 128A-F-8 | |
![]() | 57705E | ARECACEAE | Bactris mexicana Mart. | RPH-B4-B4 | |
![]() | 8622K | ARECACEAE | Bactris militaris H.E.Moore | RPH-A1-A1 | |
![]() | 60647E | ARECACEAE | Bactris plumeriana Mart. | 152-L-14 | |
![]() | 59530A | ARECACEAE | Bactris sp. | 71A-D-11 | |
![]() | 62158A | ARECACEAE | Bactris sp. | 71A-B-9 | |
![]() | 62221A | ARECACEAE | Bactris sp. | 71A-C-14 | |
![]() | 73173B | ARECACEAE | Bactris sp. | 71B-G-5 | |
![]() | 94961A | ARECACEAE | Bactris sp. | 71A-G-14 | |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651

