Living Arenga plants
See the plot map (262k pdf) for plot locations.
| Accession | Family | Name | Plot | ||
![]() | 71114B | ARECACEAE | Arenga australasica (H.Wendl. & Drude) S.T.Blake | 103B-D-17 | |
![]() | 71114C | ARECACEAE | Arenga australasica (H.Wendl. & Drude) S.T.Blake | 103B-C-14 | |
![]() | 71114G | ARECACEAE | Arenga australasica (H.Wendl. & Drude) S.T.Blake | 103C-C-8 | |
![]() | 71114H | ARECACEAE | Arenga australasica (H.Wendl. & Drude) S.T.Blake | 103B-C-19 | |
![]() | 7524A | ARECACEAE | Arenga australasica (H.Wendl. & Drude) S.T.Blake | 90A-D-5 | |
![]() | 7524C | ARECACEAE | Arenga australasica (H.Wendl. & Drude) S.T.Blake | 129C-F-4 | |
![]() | 87619A | ARECACEAE | Arenga brevipes Becc. | 101C-C-8 | |
![]() | 58975A | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 132-G-9 | |
![]() | 6893B | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 152-L-14 | |
![]() | 70378C | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 129A-B-2 | |
![]() | 70378D | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 129A-B-4 | |
![]() | 70378G | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 129A-D-3 | |
![]() | 70378H | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 132-J-13 | |
![]() | 70378J | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 132-C-15 | |
![]() | 87536A | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 133-E-15 | |
![]() | 87536B | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 133-F-17 | |
![]() | 87536C | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 133-F-19 | |
![]() | 87536D | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 152-Q-15 | |
![]() | 87536E | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 152-Q-15 | |
![]() | 971104A | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 143-G-3 | |
![]() | 971104B | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 151-F-2 | |
![]() | 971104C | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 131-E-6 | |
![]() | 982277A | ARECACEAE | Arenga caudata (Lour.) H.E.Moore | 151-C-7 | |
![]() | 58294C | ARECACEAE | Arenga engleri Becc. | 73-J-3 | |
![]() | 58585A | ARECACEAE | Arenga engleri Becc. | 103A | |
![]() | 64109G | ARECACEAE | Arenga engleri Becc. | 101D-C-6,7 | |
![]() | 7549A | ARECACEAE | Arenga engleri Becc. | 129B-I-6 | |
![]() | 76419A | ARECACEAE | Arenga engleri Becc. | 129B-G-2 | |
![]() | 76419B | ARECACEAE | Arenga engleri Becc. | 129B-H-3 | |
![]() | 76419C | ARECACEAE | Arenga engleri Becc. | 129B-I-3 | |
![]() | 89925A | ARECACEAE | Arenga engleri Becc. | 101A-E-15 | |
![]() | RM1892A | ARECACEAE | Arenga engleri Becc. | 149-G-5 | |
![]() | 81598A | ARECACEAE | Arenga microcarpa Becc. | 84A-F-6 | |
![]() | 81598B | ARECACEAE | Arenga microcarpa Becc. | 84A-M-12 | |
![]() | 81598C | ARECACEAE | Arenga microcarpa Becc. | 84A-G-11 | |
![]() | 84275A | ARECACEAE | Arenga microcarpa Becc. | 84A-P-5 | |
![]() | 96188B | ARECACEAE | Arenga microcarpa Becc. | 104-F-3 | |
![]() | 96188C | ARECACEAE | Arenga microcarpa Becc. | 104-J-2 | |
![]() | P.2191C | ARECACEAE | Arenga microcarpa Becc. | 82-F-13 | |
![]() | P.2191D | ARECACEAE | Arenga microcarpa Becc. | 68-J-2 | |
![]() | 2000715A | ARECACEAE | Arenga obtusifolia Mart. | 129A-A-5 | |
![]() | 591101A | ARECACEAE | Arenga obtusifolia Mart. | 75-E-5 | |
![]() | 591101B | ARECACEAE | Arenga obtusifolia Mart. | 77-C-4 | |
![]() | 591101C | ARECACEAE | Arenga obtusifolia Mart. | 77-C-3 | |
![]() | 591101D | ARECACEAE | Arenga obtusifolia Mart. | 129A-F-7 | |
![]() | 591101E | ARECACEAE | Arenga obtusifolia Mart. | 129C-F-3 | |
![]() | 981799A | ARECACEAE | Arenga obtusifolia Mart. | 129A-C-3 | |
![]() | 981799B | ARECACEAE | Arenga obtusifolia Mart. | 73-G-4 | |
![]() | 981799C | ARECACEAE | Arenga obtusifolia Mart. | 73-E-6 | |
![]() | 2000707A | ARECACEAE | Arenga pinnata (Wurmb) Merr. | 142-D-3 | |
![]() | 2001-0638A | ARECACEAE | Arenga pinnata (Wurmb) Merr. | 143-G-3 | |
![]() | 60741A | ARECACEAE | Arenga pinnata (Wurmb) Merr. | 129B-H-4 | |
![]() | 57578B | ARECACEAE | Arenga porphyrocarpa (Mart.) H.E.Moore | 132-G-8 | |
![]() | FG3519B | ARECACEAE | Arenga porphyrocarpa (Mart.) H.E.Moore | 128C-D-3 | |
![]() | 79539A | ARECACEAE | Arenga tremula (Blanco) Becc. | 90C-D-6 | |
![]() | 79539B | ARECACEAE | Arenga tremula (Blanco) Becc. | 90C-C-4 | |
![]() | 951090A | ARECACEAE | Arenga tremula (Blanco) Becc. | 104-H-3 | |
![]() | 951090B | ARECACEAE | Arenga tremula (Blanco) Becc. | 104-H-2 | |
![]() | 951090C | ARECACEAE | Arenga tremula (Blanco) Becc. | 90C-D-13 | |
![]() | 951090D | ARECACEAE | Arenga tremula (Blanco) Becc. | 90C-D-10 | |
![]() | 951090E | ARECACEAE | Arenga tremula (Blanco) Becc. | 103B | |
![]() | DF126A | ARECACEAE | Arenga tremula (Blanco) Becc. | 70-J-7 | |
![]() | DF126B | ARECACEAE | Arenga tremula (Blanco) Becc. | 149-I-12 | |
![]() | DF126D | ARECACEAE | Arenga tremula (Blanco) Becc. | 86-D-4 | |
![]() | P.1922B | ARECACEAE | Arenga tremula (Blanco) Becc. | 90A-F-12 | |
![]() | P.1922C | ARECACEAE | Arenga tremula (Blanco) Becc. | 90A-H-13 | |
![]() | P.2983A | ARECACEAE | Arenga tremula (Blanco) Becc. | 101B-D-2 | |
![]() | P.2983D | ARECACEAE | Arenga tremula (Blanco) Becc. | 142-D-7 | |
![]() | P.781A | ARECACEAE | Arenga tremula (Blanco) Becc. | 129B-F-2 | |
![]() | P.802A | ARECACEAE | Arenga tremula (Blanco) Becc. | 129A-F-6 | |
![]() | P.802B | ARECACEAE | Arenga tremula (Blanco) Becc. | 129A-E-6 | |
![]() | P.802C | ARECACEAE | Arenga tremula (Blanco) Becc. | 129A-D-6 | |
![]() | P.802D | ARECACEAE | Arenga tremula (Blanco) Becc. | 129A-D-5 | |
![]() | RM1467A | ARECACEAE | Arenga tremula (Blanco) Becc. | 129A-D-4 | |
![]() | 5912A | ARECACEAE | Arenga undulatifolia Becc. | 129B-I-5 | |
![]() | 81407B | ARECACEAE | Arenga undulatifolia Becc. | 117-E-9 | |
![]() | 81407D | ARECACEAE | Arenga undulatifolia Becc. | 72-G-5 | |
![]() | 86501B | ARECACEAE | Arenga undulatifolia Becc. | 75-H-6 | |
![]() | RM1715A | ARECACEAE | Arenga undulatifolia Becc. | 117-B-10 | |
![]() | 961079A | ARECACEAE | Arenga westerhoutii Griff. | 143-F-11 | |
![]() | 992008A | ARECACEAE | Arenga westerhoutii Griff. | 143-F-5 | |
![]() | 992008B | ARECACEAE | Arenga westerhoutii Griff. | 80-G-9 | |
![]() | 992008C | ARECACEAE | Arenga westerhoutii Griff. | 80-G-10 | |
![]() | 992008D | ARECACEAE | Arenga westerhoutii Griff. | 80-D-12 | |
![]() | 71184A | ARECACEAE | Arenga westerhoutii x A. pinnata | 83-G-7 | |
![]() | 59911A | ARECACEAE | Arenga sp. | 129A-H-7 | |
![]() | 80349A | ARECACEAE | Arenga sp. | 103B-E-21 | |
![]() | 87604A | ARECACEAE | Arenga sp. | 70-N-9 | |
![]() | 87604B | ARECACEAE | Arenga sp. | 70-M-6 | |
![]() | 87604C | ARECACEAE | Arenga sp. | 70-F-9 | |
![]() | 87604D | ARECACEAE | Arenga sp. | 71C-A-19 | |
![]() | 91386A | ARECACEAE | Arenga sp. | 129B-H-2 | |
![]() | 91386B | ARECACEAE | Arenga sp. | 129A-H-6 | |
![]() | RM1895A | ARECACEAE | Arenga sp. | 152-F-5 | |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651

