Astrocaryum DNA samples
| Bank ID | Accession | Family | Name | |
|
24 | 87165B | Arecaceae | Astrocaryum alatum |
|
152 | 87165B | Arecaceae | Astrocaryum alatum |
|
347 | 91231A | Arecaceae | Astrocaryum huaimi |
|
664 | 91231A | Arecaceae | Astrocaryum huaimi |
|
678 | 91231A | Arecaceae | Astrocaryum huaimi |
|
679 | 91231A | Arecaceae | Astrocaryum huaimi |
|
931 | 87157B | Arecaceae | Astrocaryum mexicanum |
|
520 | 9421C | Arecaceae | Astrocaryum mexicanum |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651
