Aiphanes DNA samples
| Bank ID | Accession | Family | Name | |
|
524 | 87203C | Arecaceae | Aiphanes aculeata |
|
36 | 76620B | Arecaceae | Aiphanes minima |
|
392 | 76620B | Arecaceae | Aiphanes minima |
|
656 | 76620B | Arecaceae | Aiphanes minima |
|
1484 | RM1795E | Arecaceae | Aiphanes minima |
|
345 | 90359A | Arecaceae | Aiphanes ulei |
|
657 | 90359A | Arecaceae | Aiphanes ulei |
|
933 | 90359A | Arecaceae | Aiphanes ulei |
Copyright © 1997-2008 Fairchild Tropical Botanic Garden, 10901 Old Cutler Road,
Coral Gables, FL 33156 USA. Phone 305/667-1651
